|
|
|
|
| Patrick Choi | Joseph Lee | T.J. Vongkovit |
| 2009 U.S. Nationals 1,000 M | 2010 U.S. Nationals | |
| Champion (Junior Men) | 3rd (Midget Men) | |
|
|
|
|
| GeonWoo Lee | SungJin Park | Peter Choi |
| 2010 U.S. Nationals | ||
| 19th (Juvenile Men) | ||
|
|
|
|
| Woody Choi | Brian-KiYoon Ko | JiHyeon Yeo |
|
|
|
|
| Sydney Choi | Rachel Choi | Emily Choi |
|
|
|
|
| Britney Shin | Courtney Shin | Elizabeth-YeHyun Dong |
|
|
|
|
| Justin Yi | Daniel Yi | Sara Yi |
|
|
|
|
| JoonSung Hyun | JoonYoung Hyun | Yerin Han |
|
|
|
|
| Sydney Lee | SeungHyun Kwon | SeungMin Kwon |
![]() |
|
|
| Daniel-JunHyung Kim | Jerry Lee | Jean-Paul Dias |
|
|
|
|
| Dr. Stephen Gunther | Jerry Nelson | Jason Gowdy |
|
|
|
|
| O’conner Anderson | Paul Chung | |
|
|
|
|
| DongHyeon Yeo | ChanWu Jung | James Gil de Lamadrid |
|
|
|
|
|
|
|
|
| Phil Stratton | ||
|
|
|
|
|
|
|
|
| Thomas Butler | ||
|
|
|
|
| James Koo | Rob Plum | |
| 2010 U.S. Nationals – ST & LT | ||
|
ST —– 2nd (Master 50-59 Men) LT-National Champion (50-59 Men) |
||
|
|
|
|
| Lindsay Sunkyoung Kim | Jun Mo Kim | Un Sung Ok |
| Volunteer/Helper | Volunteer/Helper | Volunteer/Helper |


























